Time | Team | Play | Score | |
---|---|---|---|---|
10:00 | Start of the 2nd Quarter | |||
9:47 | Kelsey Mitchell misses a 3-point jump shot from 27 feet out. | |||
9:47 | Celeste Taylor with a defensive rebound. | |||
9:30 | Personal foul committed by Damiris Dantas. | |||
9:23 | +2 | Brittney Griner makes a layup. Mikiah Herbert Harrigan with the assist. | 18-28 | |
9:04 | NaLyssa Smith with a turnover - Lost Ball | |||
8:47 | Mikiah Herbert Harrigan misses a jump shot from 10 feet out. | |||
8:47 | Lexie Hull with a defensive rebound. | |||
8:36 | +3 | NaLyssa Smith makes a 3-point jump shot from 26 feet out. Caitlin Clark with the assist. | 18-31 | |
8:18 | Kahleah Copper misses a layup. | |||
8:18 | NaLyssa Smith with a defensive rebound. | |||
8:12 | Mikiah Herbert Harrigan steals the ball from NaLyssa Smith. | |||
8:04 | +2 | Natasha Mack makes a layup. Celeste Taylor with the assist. | 20-31 | |
7:48 | +2 | Caitlin Clark makes a layup. | 20-33 | |
7:33 | Celeste Taylor misses a 3-point jump shot from 27 feet out. | |||
7:33 | Fever with a defensive rebound. | |||
7:30 | Substitution: Erica Wheeler in for Damiris Dantas. | |||
7:30 | Substitution: Aliyah Boston in for Kelsey Mitchell. | |||
7:30 | Substitution: Sophie Cunningham in for Mikiah Herbert Harrigan. | |||
7:07 | Lexie Hull misses a 3-point jump shot from 24 feet out. | |||
7:07 | Fever with an offensive rebound. | |||
7:06 | Fever with a turnover: Shot Clock Turnover | |||
6:54 | Brittney Griner misses a layup. | |||
6:54 | Lexie Hull with a defensive rebound. | |||
6:48 | Caitlin Clark misses a 3-point jump shot from 28 feet out. | |||
6:48 | Natasha Mack with a defensive rebound. | |||
6:39 | Kahleah Copper misses a 3-point jump shot from 27 feet out. | |||
6:39 | Mercury with an offensive rebound. | |||
6:38 | Personal foul committed by Lexie Hull. | |||
6:38 | Substitution: Rebecca Allen in for Brittney Griner. | |||
6:34 | Aliyah Boston steals the ball from Natasha Mack. | |||
6:29 | Aliyah Boston with a turnover - Traveling | |||
6:16 | +2 | Natasha Mack makes a jump shot from 11 feet out. Celeste Taylor with the assist. | 22-33 | |
6:06 | Natasha Mack blocks a Aliyah Boston layup. | |||
6:06 | Natasha Mack with a defensive rebound. | |||
6:02 | Kahleah Copper with a turnover - Bad Pass | |||
5:48 | Caitlin Clark with a turnover - Bad Pass | |||
5:48 | Official TV timeout. | |||
5:48 | Substitution: Kelsey Mitchell in for Caitlin Clark. | |||
5:48 | Substitution: Mikiah Herbert Harrigan in for Celeste Taylor. | |||
5:31 | +2 | Kahleah Copper makes a jump shot from 19 feet out. | 24-33 | |
5:12 | +2 | Aliyah Boston makes a jump shot from 1 foot out. | 24-35 | |
5:00 | Shooting foul committed by Lexie Hull. | |||
5:00 | Technical foul committed by Mercury. | |||
5:00 | +1 | Kelsey Mitchell makes free throw technical. | 24-36 | |
5:00 | +1 | Kahleah Copper makes free throw 1 of 2. | 25-36 | |
5:00 | Kahleah Copper misses free throw 2 of 2. | |||
5:00 | Mikiah Herbert Harrigan with an offensive rebound. | |||
4:53 | Shooting foul committed by Erica Wheeler. | |||
4:53 | +1 | Sophie Cunningham makes free throw 1 of 2. | 26-36 | |
4:53 | +1 | Sophie Cunningham makes free throw 2 of 2. | 27-36 | |
4:32 | Kelsey Mitchell misses a jump shot from 19 feet out. | |||
4:32 | Aliyah Boston with an offensive rebound. | |||
4:30 | Lexie Hull misses a jump shot from 22 feet out. | |||
4:30 | Fever with an offensive rebound. | |||
4:29 | Fever with a turnover: Shot Clock Turnover | |||
4:17 | Lexie Hull steals the ball from Rebecca Allen. | |||
4:14 | Shooting foul committed by Kahleah Copper. | |||
4:14 | +1 | Lexie Hull makes free throw 1 of 2. | 27-37 | |
4:14 | Substitution: Caitlin Clark in for Erica Wheeler. | |||
4:14 | +1 | Lexie Hull makes free throw 2 of 2. | 27-38 | |
4:05 | Kelsey Mitchell steals the ball from Kahleah Copper. | |||
3:55 | Lexie Hull misses a 3-point jump shot from 24 feet out. | |||
3:55 | Natasha Mack with a defensive rebound. | |||
3:29 | Caitlin Clark steals the ball from Sophie Cunningham. | |||
3:17 | NaLyssa Smith misses a 3-point jump shot from 25 feet out. | |||
3:17 | Sophie Cunningham with a defensive rebound. | |||
3:00 | Aliyah Boston steals the ball from Rebecca Allen. | |||
2:55 | +2 | NaLyssa Smith makes a layup. Aliyah Boston with the assist. | 27-40 | |
2:40 | +3 | Sophie Cunningham makes a 3-point jump shot from 27 feet out. | 30-40 | |
2:32 | +2 | Caitlin Clark makes a layup. | 30-42 | |
2:29 | Mercury take a full timeout. | |||
2:29 | Substitution: Katie Lou Samuelson in for Lexie Hull. | |||
2:17 | Kahleah Copper misses a 3-point jump shot from 24 feet out. | |||
2:17 | NaLyssa Smith with a defensive rebound. | |||
2:08 | +2 | Caitlin Clark makes a layup. | 30-44 | |
2:08 | Shooting foul committed by Sophie Cunningham. | |||
2:08 | +1 | Caitlin Clark makes free throw 1 of 1. | 30-45 | |
1:55 | +3 | Kahleah Copper makes a 3-point jump shot from 23 feet out. Natasha Mack with the assist. | 33-45 | |
1:36 | +2 | Aliyah Boston makes a jump shot from 14 feet out. Katie Lou Samuelson with the assist. | 33-47 | |
1:19 | Natasha Mack misses a jump shot from 17 feet out. | |||
1:19 | NaLyssa Smith with a defensive rebound. | |||
1:10 | +2 | Kelsey Mitchell makes a layup. Aliyah Boston with the assist. | 33-49 | |
1:10 | Shooting foul committed by Kahleah Copper. | |||
1:10 | Substitution: Celeste Taylor in for Rebecca Allen. | |||
1:10 | +1 | Kelsey Mitchell makes free throw 1 of 1. | 33-50 | |
57.3 | Kahleah Copper misses a 3-point jump shot from 26 feet out. | |||
57.3 | NaLyssa Smith with a defensive rebound. | |||
49.3 | Mikiah Herbert Harrigan steals the ball from Caitlin Clark. | |||
44.7 | Sophie Cunningham misses a 3-point jump shot from 27 feet out. | |||
44.7 | Aliyah Boston with a defensive rebound. | |||
31.8 | +2 | Aliyah Boston makes a layup. Caitlin Clark with the assist. | 33-52 | |
23.6 | Personal foul committed by Katie Lou Samuelson. | |||
23.6 | +1 | Kahleah Copper makes free throw 1 of 2. | 34-52 | |
23.6 | +1 | Kahleah Copper makes free throw 2 of 2. | 35-52 | |
08.0 | +2 | Caitlin Clark makes a layup. | 35-54 | |
08.0 | Shooting foul committed by Natasha Mack. | |||
08.0 | +1 | Caitlin Clark makes free throw 1 of 1. | 35-55 | |
02.3 | Sophie Cunningham misses a layup. | |||
02.3 | Natasha Mack with an offensive rebound. | |||
0.0 | End of the 2nd Quarter |
Phoenix Mercury vs. Indiana Fever Live Score and Stats - July 12, 2024 Gametracker (2024)
Top Articles
Influence of diagnosis of gestational diabetes mellitus on fear of childbirth
Normal Blood Sugar Levels By Age (Chart)
Blood Sugar Level Charts for Diabetes: Type 1 and Type 2
Latest Posts
Different Percentile Regression of Blood Glucose Among Adolescents Aged 12−20 — United States, 1999−2018
Glycemic Control in Older Adults With Diabetes Mellitus
Recommended Articles
- Chiemi Hironaka Nbc
- Le Règne animal en VoD - Film de Thomas Cailley - en Streaming et à Télécharger - UniversCiné VoD
- 2024 APAN Star Awards Nominees List: Lovely Runner, Queen of Tears , Doubt, and more compete for top honors
- Top 10 Best Eyelash Extension Manufacturers for 2025
- What Does Manu Roma Eat In A Day
- Dinosaur King D-Kids Adventure: Pterosaur Legend Analisis
- Embedded Vr Closed Alpha
- Paraffin treatment for osteoarthritis
- How Each Character's Story Ends In The Wheel Of Time Books
- Het 4c model: onmisbaar voor de beste klantgerichte marketing!
- If You Touch Me Episode Recap
- Rec Room Ps3 Review
- Erez Ben Harosh Madre
- Ginga Patrol Jaco Dies
- Inside the Third Reich
- Why Is Ace Academy Free
- Space Quest 6: Roger Wilco in the Spinal Frontier (1995) - MobyGames
- How to Bench Press: The Definitive Guide
- Who Plays In 倾城之恋
- Amy Au-Yeung Suk-Lan White Dress
- Indigo Road 9Anime
- 50 Drug Addiction Quotes + Their Meanings/Explanations
- Moxibustion: Chinesische Wärmetherapie - Kräutermax Magazin
- Annexe Mythe de la Sainte Cloth Vol. 3 Seiya • EUR 252,66
- How To Add Friends On Musicverse: Electronic Keyboard
- 1969 Stonewall Riots ‑ Origins, Timeline & Leaders | HISTORY
- Xin Shen Bang: Nezha Chongsheng 3 Discussion
- Ken Marino Net Worth, Age, Height, Wife, Parents, Children, Edu.
- – Folk nyter mitt livs verste mareritt
- 30 französische Filme, die du lieben wirst
- Movies 中央纪委宣传部、中央电视台 Was In
- 10 Best Shower Aids for the Elderly: Safe & Independent Bathing
- How To Check Ping In Let's Dance With Mel B
- Best permanent makeup and cosmetic tattoo artists near me in Interama, Miami | Fresha
- 愛上百分百英雄 (1997) Film Cast
- Matte Top & Base Coat
- Easy curly hair care routine: Gentle cleansing, conditioning and styling for defined, frizz-free curls
- 1001 Video Games You Must Play Before You Die - PDFCOFFEE.COM
- Free nail design practice sheet
- Is Next Stop, Christmas (2021) Based On A Book
- Shaving Gel Vs. Shaving Cream Vs. Shaving Foam
- Joanna Pach Who Is She
- Watch ปรัก-หัก-พัง (2024) Movie
- The best streaming devices of 2024
- Darkest Dungeon II 100% Achievement Guide - SteamAH
- Lorenzo Manetti July 2024
- Kimi wa Kanata - Information, Curiosities, Summary, Spoilers
- Gel Manicures: A Complete Guide, According to Experts
- LivDry High Absorbency Pad Insert for Incontinence Briefs and Adult Diapers, Women and Men, Hyper 2000 (20 Count)
- Fiance or Fiancee: What’s the Difference?
- How Long Is 终极证据 Extended Version
- reconcile to vs. reconcile with
- Digital Game Education: Designing interventions to encourage players’ informed reflections on their digital gaming practices
- دانلود لیست کامل انیمه های فصل بهار 1398
- Perfect Girl (2014) Preview
- Can Dogs Eat Pumpkin Seeds: Homemade Recipes + Vet's Q&A
- EFA 2024, vincitori: "Emilia Pérez" miglior film e Jacques Audiard miglior regista
- Grace Lam Lives
- Animal Striker 2 Main Menu Theme
- The 10 Best Blackhead Remover Vacuums in 2024
- What Is The Flight Of The Butterflies (2012) About
- Tajlandia.pl - informacje od A do Z
- 'Dragon Ball Daima' English Dub Begins Streaming January 10 on Crunchyroll and Exclusively in Select Territories
- The science of hair removal: How do lasers, lotions and hair removal creams actually work?
- 15 Best Electric Nail Files Of 2024, According To An Expert
- What To Sell In Circuit Strike.one
- Techivation M-Loudener
- 12 Best Blackhead Removal Tools for Smoother Skin
- Avis sur le film Vacances
- Dónde ver online Berserk: Todas las series y películas de la franquicia
- Vladimir Skomarovsky Hair Long
- [브랜드평판] 제과제빵 전문점 2024년 1월 빅데이터 1위 성심당, 2위 뚜레쥬르, 3위 던킨도너츠
- Masse CDer til salgs (L-Z). Minstekjøp 100,- for å sende | FINN-torget
- The Dyson Supersonic Hair Dryer Is on Rare Sale for Cyber Week
- The Hottie & The Nottie (2008) Movie Trailer
- Collagen: Benefits, Side Effects, and More
- Lecithin Benefits and Nutrition
- Women In Toriko Hime: Hakudaku Mamire No Reijou
- Jeanne d’Arc – Die Frau des Jahrtausends (1+2) - Filmkritik - Film - TV SPIELFILM
- Who Is The Strongest In The Devil In The Flowered Office
- Who Is The Strongest In The Devil In The Flowered Office
- Who Is The Strongest In The Devil In The Flowered Office
- Who Is The Strongest In The Devil In The Flowered Office
- Who Is The Strongest In The Devil In The Flowered Office
- Does Tara Linke Have Anxiety
- I Let ChatGPT Train Me for a Month—and the Results Were Not What I Expected
- Shin Ultraman Prima Edizione Limitata 4K ULTRA HD 3Blu-ray Hideaki Anno Giappone • EUR 124,75
- - NAIL FIX hardener - 11 ml - 10,96 EUR - 05453775 - Meine Apotheke.Marienbrunn.Leipzig.
- Maximilian Krah Most Famous Roles
- DIY Acrylic, Dip Powder Swatches Techniques And Tips
- Our Editors Are Obsessed With This Lip Balm — and It's Only $4 Right Now
- How To Live As A Villain 164
- 【高恪源码】【路由密码 源码】【淘金800源码】vb翻译源码_vb翻译代码大全-皮皮网
- Brut after shave - After shave en herengeuren - Manandshaving.nl
- Last Shelter Survival Tips & Tricks
- The 14 Best Lip Liners for Women Over 50: Long-Lasting Formulas That Make Lips Look Smooth and Plump
- The Ultimate Guide to Tattoo Tools & Equipment for Beginners (with Eas
- How To Properly Use Dermaroller: Complete Beginner's Guide
- Colonoscopy when the moon is in Scorpio
- 10 Best Hand Creams For Softer, Smoother Skin | Cult Beauty
Article information
Author: Francesca Jacobs Ret
Last Updated:
Views: 5761
Rating: 4.8 / 5 (68 voted)
Reviews: 91% of readers found this page helpful
Author information
Name: Francesca Jacobs Ret
Birthday: 1996-12-09
Address: Apt. 141 1406 Mitch Summit, New Teganshire, UT 82655-0699
Phone: +2296092334654
Job: Technology Architect
Hobby: Snowboarding, Scouting, Foreign language learning, Dowsing, Baton twirling, Sculpting, Cabaret
Introduction: My name is Francesca Jacobs Ret, I am a innocent, super, beautiful, charming, lucky, gentle, clever person who loves writing and wants to share my knowledge and understanding with you.